List Of Coniferous Forest Animals 2023-03-05
This list shows Coniferous Forest animals for Zoo Tycoon, along with their in-game and internal names. This includes animals with a preferred habitat of Coniferous Forest. This does not include angled animations. Animals are ordered by the last word of their in-game names. Some of the animals in this list might have been experiments that were never released or animals that have not been released yet. If a listing post is available, a "Link to Listing" might be shown. The official animals show the ZT version after ":" and have an aqua color. The ZT version is DD (Dinosaur Digs), DL (Official Download and in Complete Collection), ES (Official Endangered Species Pack download and in Complete Collection), or ZT (the original Zoo Tycoon). If your browser supports it, the ".ztd" names are shown when you move the mouse cursor over the in-game or internal name. Some of the ".ztd" names might not be correct due to conflicts.
(f7d19026) | Abelisaurus (DB03F057) | Achelousaurus (f0786026) | Achillobator (9b43b026) | Adzebill (3176e026) | Agilisaurus (1d8a33f2) | Alamosaurus (2e776e28) | alligator: American alligator (amallig) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Alvarezsaurus (2e285026) | amourraptor (4a838026) | Anatotitan (e3ea39b6) | Aralosaurus (c9d0c026) | Arceus (d88a80b6) | Archaeornithoides (07abde28) | Arthropleura (arth) | Astrodon (hwastrdn) |
---|
 |  | |  |  |  |  |  |
| | | | | | | |
|
AT-ST (ef11409f) | Bambiraptor (4bbae026) | Bear: Atlas Bear (51c60026) | Bear: Bergman's Bear (94ce5026) | Bear: Blonde Grizzly Bear (35a9d55d) | Bear: Cave Bear (7f51d026) | Bear: Chinese White Bear (72623057) | Bear: Eurasian Brown Bear (fae6e047) |
---|
 |  |  |  |  |  |  |  |
| | Link to Listing | Link to Listing | Link to Listing | Link to Listing | Link to Listing | Link to Listing |
|
Bear: Glacier Bear (25629026) | Bear: Glacier Bear (26a42026) | Bear: Grizzly Bear (29418850) | Bear: Grizzly Bear (grizzly): ZT | Bear: Kermode Bear (8155f026) | Bear: Kermode Bear (b6a7a026) | Bear: Kodiak Bear (0abd50ea) | Bear: Kodiak Bear (2f4f6057) |
---|
 |  |  |  |  |  |  |  |
Link to Listing | Link to Listing | | | Link to Listing | Link to Listing | | |
|
Bear: Kodiak Bear (ac918026) | Bear: Mexican Grizzly Bear (16a970ea) | Bear: Nordic Brown Bear (c365d057) | Bear: Prizzly Bear (AFC77526) | Bear: Syrian Bear (2755b047) | beaver: American beaver (b222ef9e) | Beer: Bruine Beer (e4d758ea) | Bigfoot (43C1F40B) |
---|
| |  |  |  |  |  | |
Link to Listing | | Link to Listing | Link to Listing | Link to Listing | | | |
|
Bigfoot (bigfoot): ES | Bigfoot (c6cfbde2) | Bison: Long-Horned Bison (hwlbison) | Bissektipelta (53d39e28) | Blob: Giant Fleshy Blob (dd2bb026) | Bursa (26446224) | Camarasaurus (hwcamara) | Camptosaurus (campto): DD |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Capercaillie: Western Capercaillie (hwcaperc) | Carcharodontosaurus (f4810040) | Caribou (4ad62026) | Caribou: Woodland Caribou (0acd3026) | Cat: Black Cat (9ce8c0ea) | Cat: Black Scots Wild Cat (aa530e28) | Cat: Cheshire Cat (c08d53bb) | Cat: Kellas Cat (3D64A026) |
---|
 |  |  |  | |  | |  |
| | | | | | | |
|
Cat: Scottish Wild Cat (6b690026) | Caterpillar: The Caterpillar (01591026) | Celebi (28f3b026) | Cetiosaurus (d472577c) | Chasmatosaurus (f071d026) | Chialingosaurus (1da1e711) | Chirostenotes (1da5329d) | Chungkingosaurus (1dac1f57) |
---|
 | |  |  |  |  |  |  |
| | | | | | | |
|
clarki: Simosuchus clarki (5567d057) | Condor: California Condor (747CD057) | Cooter: Alabama Red-Bellied Cooter (hwarbcoo) | Corythosaurus (91a1c79b) | Coyote (6E342026) | Coyote (a18c1026) | Coyote (F3FCA0EA) | Crane: Siberian Crane (hwsibcra) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Crane: White-Naped Crane (hwwncran) | Crane: Whooping Crane (8AC4A637) | Crow (36fa8047) | Dakotadon (hwdakotd) | Deer: Black-Tailed Deer (hwbltder) | Deer: PA Deer (5ab2d026) | Deer: Pere David's Deer (c9aca95b) | Deer: Siberian Musk Deer (631fa05e) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Deer: Tufted Deer (9efd2057) | Deer: Water Deer (hwwrdeer) | Deinocheirus (ca9fc057) | Deinonychus (28CB1092) | Deinonychus (4b44c057) | Deinonychus (E72C203D) | Devil: Jersey Devil (2b884026) | Dilophosaurus (68ebe2fb) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Dingo (c214e057) | Dog: Raccoon Dog (64488047) | Dog: Racoon Dog (hwrcndog) | Draconyx (d05165a5) | Dragon: Green Dragon (136F4082) | Dragon: Pernese Dragon (1B446026) | Dragon: Pernese Green Dragon (1483108b) | Dragon: Pernese White Dragon (16f17057) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
dragon: Red dragon (0ca530f1) | Dragonfly (67fd3047) | Dromiceiomimus (282c8299) | Dryosaurus (68e70e28) | Dryptosaurus (31579985) | Duck: Mandarin Duck (hwmandrn) | Eagle: Bald Eagle (e85ebe28) | Eagle: Bald Eagle (hwbaldea) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Eagle: Greater Spotted Eagle (hwgrspea) | Eagle: Haast's Eagle (a2a5c026) | Eagle: White-Tailed Sea Eagle (hwwteagl) | Edmontosaurus (7b614026) | Efraasia (0f3d1026) | Elk (23fa279b) | Elk (hwelk) | Elk: Eurasian Elk (f098c026) |
---|
 |  |  | |  |  |  |  |
| | | | | | | |
|
Elk: Roosevelt Elk (51479026) | Eryops (B39E8074) | Euoplocephalus (53da2985) | Euplocephalus (e3a4be28) | Faeriedragon (166FD057) | Fenrich (199D7057) | Firebird: Russian Firebird (7FB4DB5F) | Fisher (4d1a52ae) |
---|
|  |  |  |  |  |  | |
| | | | | | | |
|
Fox: American Red Fox (hwamrfox) | Fox: Gray Fox (9e0ef026) | Fox: Red Fox (71085e28) | Fox: Red Fox (73fad026) | Fukuiraptor (9b5b2299) | Gallimimus (gallim): DL | Giant (e1d7b026) | Goose: Swan Goose (hwswango) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Goshawk: Northern Goshawk (e4b89026) | Goshawk: Northern Goshawk (hwgshawk) | Groudon (ea94d07b) | Grouse: Hazel Grouse (hwhazelg) | Gryphon (73be7026) | Hadrosaurus (f434ce28) | Hare: Vampire Hare (21a1a0d3) | Heron: Great Blue Heron (41258044) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Heron: Great Blue Heron (de2c3026) | Hesperosaurus (71959e17) | Horse: Canadian Horse (a38d4047) | Houndoom (ec835e26) | Huayangosaurus (c0331e28) | Hypacrosaurus (918fe0af) | Hypsilophodon (91795299) | Ibis: Japanese Crested Ibis (hwjcibis) |
---|
 |  |  |  |  |  |  |  |
| | Link to Listing | | | | | |
|
Indosuchus (ade8c985) | Irritator (31514e28) | Jay: Steller's Jay (04470026) | Jay: Steller's Jay (hwstejay) | Joelle (307A20A9) | Juravenator (1dcaa652) | Kakapo (kakapo) | Kelpie (ea4dce28) |
---|
 |  | |  |  |  |  |  |
| | | | | | | |
|
Kentrosaurus (kentro): DD | Kiwi (080f2047) | Kiwi: Little Spotted Kiwi (6ef40057) | Kiwi: Okarito Kiwi (hwrowi) | Laharl (64CC17C8) | Lambeosaurus (lambeo): DD | Leaellynasaura (hwlaelly) | Leafeon (B88577BA) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Leopard: Amur Leopard (089c818a) | leopard: Amur leopard (5b750026) | Leopard: Amur Leopard (b23fd026) | Leopard: Amur Leopard (b720b08b) | Leopard: Barbary Leopard (a0d1c047) | Leopard: Endangered Amur Leopard (7b5130f1) | Leopard: North China Leopard (53188047) | Lexovisaurus (e3e2c3f2) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
limentiger (65b00026) | Lion: Barbary Lion (915b2026) | Lion: Cave Lion (cavelion) | Loon: Black-Throated Loon (hwbtloon) | Luxray (758f68c4) | Lynx: Canadian Lynx (c5dad3f2) | Lynx: Eurasian Lynx (943c8f6a) | Lynx: Eurasian Lynx (hweulynx) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Lynx: European Lynx (3f6f8026) | Macaque: Japanese Macaque (95547026) | Mähnenwolf (93e7d026) | Maiasaura (794682fb) | Marmot: Vancouver Island Marmot (hwvamrmt) | Marten: Beech Marten (D156957A) | Marten: European Pine Marten (hwpimart) | Martharaptor (hwmartha) |
---|
 |  |  |  |  | |  |  |
| | | | | | | |
|
Masiakasaurus (19088026) | Mastodon (mastodon) | Megacerops (b64e5054) | Megaraptor (7d6f3e28) | Merganser: Scaly-Sided Merganser (hwssmerg) | Merychippus (4f66b2fb) | Microraptor (7d6dc026) | Minmi (hwminmi) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Monkonosaurus (915a4026) | Muschi (687fa231) | Muttaburrasaurus (1c0c9057) | Nanosaurus (hwnanoss) | Neovenator (9b6f48d4) | Noasaurus (174cce28) | Omeisaurus (f2b86e28) | Orodromeus (1a919057) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Oryctodromeus (1a9623f2) | Osprey (95CED6CB) | Ostrich: Dimorphic Ostrich (595cce28) | Othnielia (4c90a809) | Otter: North American River Otter (82fc7026) | Ouranosaurus (77f83e03) | Oviraptor (54d8d067) | Owl: Eurasian Eagle Owl (4ea56078) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Owl: Great Gray Owl (9DDCD092) | Owl: Great Grey Owl (hwgrgowl) | Owl: Laughing Owl (hwlghowl) | Pachycephalosaurus (355303f2) | Pachyrhinosaurus (19799251) | Palkia (7fd6908b) | panda: Chinese lesser panda (9cbacd1c) | Panda: Red Panda (4BA13047) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Panda: Red Panda (76d66346) | Panoplosaurus (hwpanopl) | Paralititan (1a9ea9b6) | Paranthodon (7c92e026) | Parasaurolophus (4c324047) | Parasaurolophus (c50fc057) | Parksosaurus (1aa2db7a) | Peafowl: Ponderosa Peafowl (7F4D9CB0) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Pedopenna (78aec026) | Pelecanimimus (2c6e5e33) | Pentaceratops (hwkocner) | Pisanosaurus (1c344985) | Pochard: Baer's Pochard (hwbaerpo) | Polacanthus (634ab057) | Pony: Lac La Croix Indian Pony (hwlaclax) | Poochyena/Mightyena (108de89e) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Porcupine: North American Porcupine (hwnaporc) | Prionosuchus (CD204CFC) | Proceratosaurus (9b7c0dca) | Protarchaeopteryx (78d3de24) | Proterogyrinus (66E3D3F2) | Quaesitosaurus (283f1e24) | Rabbit (555cf047) | Raven: Eurasian Raven (91e9b3f2) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Raven: North American Raven (91f249b6) | Rhabdodon (f1fdc08b) | Rinchenia (1ac1229d) | Riojasaurus (a7959057) | Roc: Chinese Roc (f29934ba) | Sable (hwsable) | Saltasaurus (9d5c9026) | Sasquatch (5cada412) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Sauropelta (hwsaurop) | Saurornltholestes (D79120C9) | Sazandora (9212d931) | Sceptile (9346c715) | Scientist: ZT Scientist (0e246d05) | Seal: Baikal Seal (hwbaikal) | Serpent (770871FA) | Shoveler: Northern Shoveler (hwnshove) |
---|
 |  |  |  | |  |  |  |
| | | | | | | |
|
Sith: Cat Sith (8eeb2cf3) | Sith: Cu Sith (47cbd026) | skyraptor (7f2f6207) | Sloth: Jefferson's Ground Sloth (hwmgonyx) | Spinosaurus (4391678D) | Spinosaurus (spino): DD | spiritwolf: brown spiritwolf (10c38026) | Stegosaurus (stego): DD |
---|
 |  |  |  | |  |  |  |
| | | | | | | |
|
Stokesosaurus (9f6aa04a) | Stork: Black Stork (ef8f5156) | Stork: Oriental Stork (hwostork) | Struthiosaurus (53ef06de) | Suchomimus (3154c2fb) | Swan: Whooper Swan (hwwhswan) | Tanius (7b698e28) | Telmatosaurus (74a08026) |
---|
 |  |  |  |  |  | |  |
| | | | | | | |
|
Tenontosaurus (2ae850f1) | Tenontosaurus (hwtenons) | Thylacine (c302c026) | Tiger: Black Tiger (5e738026) | tiger: forest tiger (31710026) | Tiger: Maltese Tiger (1d83d04a) | Tiger: Siberian Tiger (stiger): ZT | Tiger: Trinil Tiger (d4415184) |
---|
 |  |  |  |  |  |  |  |
| | | Link to Listing | | Link to Listing | | Link to Listing |
|
Timimus (d2861985) | Togetic (92762f38) | Tortoise: Black Tortoise (0629d476) | Torvosaurus (1b998060) | Troodon (fbdce3f2) | Tuatara (hwtuatar) | Tuojiangosaurus (471b69b6) | Turanoceratops (91b1fdca) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Turtle: Alligator Snapping Turtle (9cc3d156) | Turtle: Alligator Snapping Turtle (hwalstrt) | Turtle: Blanding's Turtle (hwblndtr) | Turtle: Florida Softshell Turtle (hwflostt) | Turtle: Painted Turtle (hwpntdtr) | Turtle: Western Pond Turtle (50318026) | Turtle: Wood Turtle (hwwdturt) | Unicorn: Caribbean Unicorn (54f0f047) |
---|
 |  |  |  |  | |  | |
| | | | | | | |
|
Unicorn: Marli Pink Unicorn (66ae5047) | Unicorn: Mystic Fire Unicorn (d239a026) | Unicorn: Namivican Unicorn (410372fb) | Unicorn: Sea Breeze Unicorn (903b004a) | Utahraptor (1c353e28) | Valdosaurus (1c041026) | Variraptor (16E84092) | Velociraptor (velocira): DD |
---|
 |  | | |  |  |  |  |
| | | | | | | |
|
Velociraptor: Ebony Velociraptor (c6412d0b) | Velociraptor: Ivory Velociraptor (8f119026) | Vulture: Griffon Vulture (e388779b) | Warg (634413f2) | Waxwing: Bohemian Waxwing (1310003A) | West: White Tiger of the West (239ac156) | Westie (9877b04a) | Wigeon: Eurasian Wigeon (hweuwige) |
---|
 |  |  |  |  |  |  |  |
| | | | | Link to Listing | | |
|
Wildcat: European Wildcat (dc4ab3a3) | Wisent (af3a5e28) | Witch (73929026) | Wolf: Black Wolf (69452026) | Wolf: Black Wolf (81fa5138) | wolf: bonte wolf (e5cb25ce) | Wolf: British Wolf (1663104d) | Wolf: Canadian Timber Wolf (0766fe17) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Wolf: Cascade Mountains Wolf (1) (562b7362) | Wolf: Cascade Mountains Wolf (2) (5717b04d) | Wolf: Desert Wolf (99bd6026) | Wolf: Dire Wolf (C7AC8057) | Wolf: Ethiopian Wolf (8bc5f026) | Wolf: Ethiopian Wolf (f5ae4985) | Wolf: Gray Wolf (graywolf): ZT | Wolf: Japanese Wolf (025a6026) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Wolf: Nordic Gray Wolf (c3d4acee) | wolf: Red wolf (56daf057) | Wolf: Red Wolf (915e8047) | Wolf: Russian Wolf (B63AE057) | Wolf: Vancouver Island Wolf (57d06051) | Wolfdog (54F9D08B) | Wolverine (909c0057) | Wolverine (c0ff3026) |
---|
 |  |  |  |  |  |  |  |
| | | | | | | |
|
Wolverine (wolver) | Woodpecker: Ivory-billed Woodpecker (686f1477) | Wookie (FC450026) | Wraith (97B4F026) | Wuerhosaurus (7c9c6e28) | Yangchuanosaurus (2cd80026) | Yimenosaurus (508e4985) | Yunnanosaurus (508bd2fb) |
---|
 |  |  | |  |  |  |  |
| | | | | | | |
|
Zephyrosaurus (hwzephsr) |
---|
 |
|